| 
	
		
                            
		
			
		
		
		
		
		
		
		
		
		
		
		
		
		
		
	
				
					|  |  
					
				 
					|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
				| Park and Recreation | PARK AND RECREATION DISTRICT | PA1_Commissioner 3 | Short & Full | 4 | Ali Rachel Astrachan | 411 N. PINE ST, ELLENSBURG, WA, 98926 |  | () - | 5/21/2021 3:21:44 PM |  | Active | Advanced to General | 1 |  
				| Park and Recreation | PARK AND RECREATION DISTRICT | PA1_Commissioner 4 | Short & Full | 4 | Ira Astrachan | 411 N. PINE ST, ELLENSBURG, WA, 98926 |  | () - | 5/21/2021 3:52:24 PM |  | Active | Advanced to General | 1 |  
				| Public Hospital | HOSPITAL DISTRICT 1 | Commissioner 3 | Regular | 6 | Michael Barrow | 711 1/2 E 5TH AVE  , ELLENSBURG, WA, 98926 | [email protected] | () - | 5/21/2021 4:31:04 PM |  | Active | Advanced to General | 1 |  
				| Public Hospital | HOSPITAL DISTRICT 1 | Commissioner 3 | Regular | 6 | Erica Libenow | PO BOX 1233, ELLENSBURG, WA, 98926 | [email protected] | () - | 5/17/2021 9:32:13 AM |  | Active | Advanced to General | 2 |  
				| Public Hospital | HOSPITAL DISTRICT 1 | Commissioner 5 | Regular | 6 | James Choe | 909 E MANITOBA AVE, ELLENSBURG, WA, 98926 |  | () - | 5/18/2021 1:11:55 AM |  | Active | Advanced to General | 1 |  
				| Public Hospital | HOSPITAL DISTRICT 1 | Commissioner 5 | Regular | 6 | Matthew Altman | 603 E. 4TH AVE., ELLENSBURG, WA, 98926 |  | () - | 5/17/2021 9:03:55 AM |  | Active | Advanced to General | 2 |  
				| Public Hospital | HOSPITAL DISTRICT 2 | Commissioner 3 | Regular | 6 | Ingrid Vimont | 291 NELSON CREEK ROAD, CLE ELUM, WA, 98922 | [email protected] | (206) 484-3812 | 5/20/2021 1:40:52 PM |  | Active | Advanced to General | 1 |  
				| Public Hospital | HOSPITAL DISTRICT 2 | Commissioner 5 | Unexpired | 6 | Carrie Youngblood | PO BOX 210, ROSLYN, WA, 98941 |  | () - | 5/20/2021 4:47:15 PM |  | Active | Advanced to General | 1 |  
				| School | NACHES VALLEY SCHOOL DISTRICT NO. JT3 | Director, District 2 | Regular | 4 | Bruce P. Drollinger | 2551 MAPLEWAY RD, YAKIMA, WA, 98908 |  | () - | 5/18/2021 10:40:02 AM |  | Active | Advanced to General |  |  
				| School | NACHES VALLEY SCHOOL DISTRICT NO. JT3 | Director, District 3 | Regular | 4 | Chad Christopherson | 120 LEGENDARY LN, NACHES, WA, 98937 |  | () - | 5/17/2021 9:10:43 AM |  | Active | Advanced to General |  |  
				| School | NACHES VALLEY SCHOOL DISTRICT NO. JT3 | Director, District 5 | Unexpired | 2 | Brandi Lippold | 4001 SUMMITVIEW AVE STE 5-236, YAKIMA, WA, 98908 |  | () - | 5/20/2021 8:15:29 PM |  | Active | Advanced to General |  |  
				| School | DAMMAN SCHOOL DISTRICT 7 | Position 1 | Regular | 4 | Marlene Pfeifer | 3740 BRONDT RD, ELLENSBURG, WA, 98926 | [email protected] | () - | 5/17/2021 12:27:22 PM |  | Active | Advanced to General | 1 |  
				| School | DAMMAN SCHOOL DISTRICT 7 | Position 4 | Short & Full | 4 | Stephen Nicholas Haberman | 1800 STRANDE RD, ELLENSBURG, WA, 98926 |  | () - | 5/18/2021 8:58:59 AM |  | Active | Advanced to General | 1 |  
				| School | EASTON SCHOOL DISTRICT 28 | Position 1 | Regular | 4 | Christopher Helgeson | PO BOX 575, EASTON, WA, 98925 |  | () - | 5/21/2021 9:12:51 AM |  | Active | Advanced to General | 1 |  
				| School | SELAH SCHOOL DISTRICT NO. 119 | Director, District 2 | Regular | 4 | Kristi Wilbert | PO BOX 212, SELAH, WA, 98942 | [email protected] | () - | 5/17/2021 2:20:36 PM |  | Active | In Primary | 1 |  
				| School | EASTON SCHOOL DISTRICT 28 | Position 2 | Regular | 4 | Jen Phillips | PO BOX 7, SNOQUALMIE PASS, WA, 98068 |  | () - | 5/21/2021 8:32:16 AM |  | Active | Advanced to General | 1 |  
				| School | SELAH SCHOOL DISTRICT NO. 119 | Director, District 2 | Regular | 4 | Scott Church | PO BOX 1025, SELAH, WA, 98942 | [email protected] | () - | 5/21/2021 3:39:54 PM |  | Active | In Primary | 2 |  
				| School | SELAH SCHOOL DISTRICT NO. 119 | Director, District 2 | Regular | 4 | Joe Catron | 1970 MCGONAGLE RD, SELAH, WA, 98942 | [email protected] | (509) 949-2581 | 5/17/2021 2:45:11 PM |  | Active | In Primary | 3 |  
				| School | EASTON SCHOOL DISTRICT 28 | Position 3 | Regular | 4 | John R. Jensen | PO Box 602, Easton, WA, 98925 |  | () - | 5/21/2021 11:24:56 AM |  | Active | Advanced to General | 1 |  
				| School | SELAH SCHOOL DISTRICT NO. 119 | Director, At-Large Position 1 | Regular | 4 | Timothy R. Ausink | 715 NORTH PARK DRIVE, SELAH, WA, 98942 |  | () - | 5/20/2021 1:40:22 PM |  | Active | In Primary | 1 |  
				| School | SELAH SCHOOL DISTRICT NO. 119 | Director, At-Large Position 1 | Regular | 4 | Jamie Morford | 81 GALA DR, SELAH, WA, 98942 |  | () - | 5/18/2021 1:35:53 PM |  | Active | In Primary | 2 |  
				| School | SELAH SCHOOL DISTRICT NO. 119 | Director, At-Large Position 1 | Regular | 4 | Nicole Church | PO BOX 1025, SELAH, WA, 98942 | [email protected] | (360) 880-8841 | 5/21/2021 3:32:05 PM |  | Active | In Primary | 3 |  
				| School | EASTON SCHOOL DISTRICT 28 | Position 5 | Unexpired | 4 | Phillip K. Meehan | PO BOX 21, EASTON, WA, 98925 | [email protected] | (253) 569-4051 | 5/17/2021 3:21:22 PM |  | Active | Advanced to General | 1 |  
				| School | THORP SCHOOL DISTRICT 400 | Position 1 | Short & Full | 4 | Luanne Osiadacz | 861 SUNLIGHT DR, CLE ELUM, WA, 98922 |  | () - | 5/19/2021 11:34:11 AM |  | Active | Advanced to General | 1 |  
				| School | THORP SCHOOL DISTRICT 400 | Position 3 | Regular | 4 | David Muratore | 9461 N THORP HWY, THORP, WA, 98946 | [email protected] | (509) 910-1132 | 5/19/2021 11:42:47 AM |  | Active | Advanced to General | 1 |  
				| School | THORP SCHOOL DISTRICT 400 | Position 3 | Regular | 4 | Anne Cubilie | PO BOX 94, THORP, WA, 98946 |  | () - | 5/19/2021 9:41:36 AM |  | Active | Advanced to General | 2 |  
				| School | THORP SCHOOL DISTRICT 400 | Position 4 | Short & Full | 4 | Nicki Morelli-Mayer | 5423 S THORP HWY  , ELLENSBURG, WA, 98926 |  | () - | 5/17/2021 10:28:40 AM |  | Active | Advanced to General | 1 |  
				| School | THORP SCHOOL DISTRICT 400 | Position 5 - At Large | Regular | 4 | Tamara C. Holmes | 11 MISSION RD  , THORP, WA, 98946 |  | () - | 5/21/2021 9:34:39 AM |  | Active | Advanced to General | 1 |  
				| School | THORP SCHOOL DISTRICT 400 | Position 5 - At Large | Regular | 4 | Genevieve Gillman | 14851 HWY 10  , ELLENSBURG, WA, 98926 |  | () - | 5/18/2021 10:56:30 AM |  | Active | Advanced to General | 2 |  
				| School | ELLENSBURG SCHOOL DISTRICT 401 | Position 3 | Short & Full | 4 | Jason White | 106 E 10TH AVE, ELLENSBURG, WA, 98926 | [email protected] | () - | 5/17/2021 6:40:37 PM |  | Active | Advanced to General | 1 |  
				| School | ELLENSBURG SCHOOL DISTRICT 401 | Position 4 - At Large | Regular | 4 | Tosha Woods | 2990 HANSON RD, ELLENSBURG, WA, 98926 |  | () - | 5/20/2021 7:52:45 AM |  | Active | Advanced to General | 1 |  
				| School | ELLENSBURG SCHOOL DISTRICT 401 | Position 4 - At Large | Regular | 4 | Christi Collins | 1240 WILSON CREEK RD, ELLENSBURG, WA, 98926 | [email protected] | (509) 306-9586 | 5/18/2021 9:12:16 AM |  | Withdrawn |  | 2 |  
				| School | ELLENSBURG SCHOOL DISTRICT 401 | Position 5 - At Large | Unexpired | 4 | Michael Rowley | PO BOX 207, THORP, WA, 98946 |  | () - | 5/20/2021 9:37:27 PM |  | Active | In Primary | 1 |  
				| School | ELLENSBURG SCHOOL DISTRICT 401 | Position 5 - At Large | Unexpired | 4 | Ashley Crankovich | 902 W 3RD AVE, ELLENSBURG, WA, 98926 |  | () - | 5/20/2021 11:21:14 AM |  | Active | In Primary | 2 |  
				| School | ELLENSBURG SCHOOL DISTRICT 401 | Position 5 - At Large | Unexpired | 4 | Hilda Pena Alfaro | 1206 N TANGLEWOOD CT, ELLENSBURG, WA, 98926 |  | () - | 5/19/2021 8:05:13 PM |  | Active | In Primary | 3 |  
				| School | KITTITAS SCHOOL DISTRICT 403 | Position 5 | Regular | 4 | Gerald M "Jerry" Lael | PO Box 987, KITTITAS, WA, 98934 |  | () - | 5/17/2021 3:10:54 PM |  | Active | Advanced to General | 1 |  
				| School | CLE ELUM-ROSLYN SCHOOL DISTRICT 404 | Position 2 | Regular | 4 | Claire Lucke | 2580 HIDDEN VALLEY RD, CLE ELUM, WA, 98922 |  | (509) 857-2580 | 5/20/2021 9:14:37 AM |  | Active | Advanced to General | 1 |  
				| School | CLE ELUM-ROSLYN SCHOOL DISTRICT 404 | At Large- AL#1 | Short & Full | 4 | Jennifer Simons | PO BOX 626, ROSLYN, WA, 98941 |  | () - | 5/21/2021 8:59:44 AM |  | Active | Advanced to General | 1 |  
				| City/Town | CITY OF CLE ELUM | Council 1 | Regular | 4 | Stephen Malek | 204 W 5TH ST, CLE ELUM, WA, 98922 |  | () - | 5/19/2021 3:54:14 PM |  | Active | Advanced to General | 1 |  
				| City/Town | CITY OF CLE ELUM | Council 1 | Regular | 4 | John J Glondo | PO BOX 63, South Cle Elum, WA, 98943 |  | () - | 5/18/2021 1:55:22 PM |  | Active | Advanced to General | 2 |  
				| City/Town | CITY OF CLE ELUM | Council 4 | Regular | 4 | Mickey Holz | 951 WOOD DUCK RD  , CLE ELUM, WA, 98922 |  | () - | 5/19/2021 9:34:43 AM |  | Active | Advanced to General | 1 |  
				| City/Town | CITY OF CLE ELUM | Council 4 | Regular | 4 | Jaimee Mosack | 101 W FOURTH ST, CLE ELUM, WA, 98922 | [email protected] | (509) 260-1304 | 5/17/2021 2:49:33 PM |  | Active | Advanced to General | 2 |  
				| City/Town | CITY OF CLE ELUM | Council 5 | Regular | 4 | Ronald Wayne | 508 E 1ST ST  , CLE ELUM, WA, 98922 |  | () - | 5/20/2021 9:31:13 AM |  | Active | Advanced to General | 1 |  
				| City/Town | CITY OF CLE ELUM | Council 5 | Regular | 4 | Steve Harper | 616 W 2ND ST, CLE ELUM, WA, 98922 | [email protected] | (509) 260-1088 | 5/19/2021 6:07:50 PM |  | Active | Advanced to General | 2 |  
				| City/Town | CITY OF CLE ELUM | Council 7 | Regular | 2 | Elizabeth Kurtz | 112 W 2ND ST  , CLE ELUM, WA, 98922 |  | () - | 5/18/2021 3:49:46 PM |  | Active | Advanced to General | 1 |  
				| City/Town | CITY OF ELLENSBURG | Council 1 | Regular | 4 | Tyler Fuller | 427 N. Main St, Ellensburg, WA, 98926 |  | () - | 5/21/2021 4:24:36 PM |  | Active | In Primary | 1 |  
				| City/Town | CITY OF ELLENSBURG | Council 1 | Regular | 4 | Kip Storey | 1004 CHAMITH LN  , ELLENSBURG, WA, 98926 |  | () - | 5/20/2021 11:09:30 AM |  | Active | In Primary | 2 |  
				| City/Town | CITY OF ELLENSBURG | Council 1 | Regular | 4 | Nancy Lillquist | 804 E 2ND AVE, ELLENSBURG, WA, 98926-3414 |  | () - | 5/18/2021 9:05:52 AM |  | Active | In Primary | 3 |  
				| City/Town | CITY OF ELLENSBURG | Council 2 | Regular | 4 | Nancy R. Goodloe | 110 W. 6th Ave, PMB #365, ELLENSBURG, WA, 98926 | [email protected] | () - | 5/19/2021 12:09:08 PM |  | Active | Advanced to General | 1 |  
				| City/Town | CITY OF ELLENSBURG | Council 2 | Regular | 4 | Joshua Thompson | 2602 N COLUMBIA ST, ELLENSBURG, WA, 98926 | [email protected] | (509) 347-0003 | 5/19/2021 11:07:22 AM |  | Active | Advanced to General | 2 |  
				| City/Town | CITY OF ELLENSBURG | Council 3 | Regular | 4 | Larry J. Nickel | 222 E 4TH AVE UNIT 101, ELLENSBURG, WA, 98926 |  | (509) 899-4678 | 5/21/2021 10:43:21 AM |  | Active | In Primary | 1 |  
				| City/Town | CITY OF ELLENSBURG | Council 3 | Regular | 4 | Adam Winn | 503 N PACIFIC ST, ELLENSBURG, WA, 98926 | [email protected] | (509) 899-6219 | 5/18/2021 9:22:16 AM |  | Active | In Primary | 2 |  
				| City/Town | CITY OF ELLENSBURG | Council 3 | Regular | 4 | Barbara del Mar Robles | PO BOX 921, ELLENSBURG, WA, 98926 | [email protected] | (413) 685-0856 | 5/17/2021 9:30:17 AM |  | Active | In Primary | 3 |  
				| City/Town | CITY OF KITTITAS | Mayor | Short & Full | 4 | Holly Padjen-Downey | 905 RAINIER DR  , KITTITAS, WA, 98934 | [email protected] | (509) 899-4144 | 5/19/2021 9:05:50 AM |  | Active | In Primary | 1 |  
				| City/Town | CITY OF KITTITAS | Mayor | Short & Full | 4 | John B. Camarata | 303 DAN LN  , ELLENSBURG, WA, 98926 | [email protected] | (509) 968-3119 | 5/18/2021 9:55:38 AM |  | Active | In Primary | 2 |  
				| City/Town | CITY OF KITTITAS | Mayor | Short & Full | 4 | Richard Dean Hink Jr | PO BOX 1191, Kittitas, WA, 98934 | [email protected] | (509) 929-1787 | 5/17/2021 4:32:10 PM |  | Active | In Primary | 3 |  
				| City/Town | CITY OF KITTITAS | Council 1 | Short & Full | 4 | Christopher B Pedersen | PO BOX 633, Kittitas, WA, 98934 |  | (509) 929-3348 | 5/19/2021 11:00:37 AM |  | Active | Advanced to General | 1 |  
				| City/Town | CITY OF KITTITAS | Council 2 | Short & Full | 4 | Farren Shirazi | 327 PACIFIC LOOP  , KITTITAS, WA, 98934 |  | () - | 5/21/2021 2:57:41 PM |  | Active | Advanced to General | 1 |  
				| City/Town | CITY OF KITTITAS | Council 2 | Short & Full | 4 | Hannah Woodiwiss | PO Box 1761, Ellensburg, WA, 98926 |  | () - | 5/19/2021 9:19:26 AM |  | Active | Advanced to General | 2 |  
				| City/Town | CITY OF KITTITAS | Council 3 | Appointed | 4 | Jack E. Sypolt | PO Box 863, Kittitas, WA, 98934 |  | () - | 5/21/2021 3:07:23 PM |  | Active | Advanced to General | 1 |  
				| City/Town | CITY OF KITTITAS | Council 3 | Appointed | 4 | Tina L. Welker | PO Box 1242, KITTITAS, WA, 98934 |  | () - | 5/20/2021 4:19:25 PM |  | Active | Advanced to General | 2 |  
				| City/Town | CITY OF KITTITAS | Council 4 | Unexpired | 4 | Lyla Howard | PO Box 1215, Kittitas, WA, 98934 |  | () - | 5/19/2021 9:16:24 AM |  | Active | Advanced to General | 1 |  
				| City/Town | CITY OF ROSLYN | Council 3 | Regular | 4 | Jenny Aurit | PO Box 165, ROSLYN, WA, 98941 | [email protected] | () - | 5/19/2021 1:57:58 PM |  | Active | Advanced to General | 1 |  
				| City/Town | CITY OF ROSLYN | Council 3 | Regular | 4 | Tom Uren | PO BOX 908, ROSLYN, WA, 98941 | [email protected] | () - | 5/17/2021 2:44:21 PM |  | Active | Advanced to General | 2 |  
				| City/Town | CITY OF ROSLYN | Council 5 | Regular | 4 | Jeff Adams | PO BOX 777, ROSLYN, WA, 98941-5806 | [email protected] | (509) 649-2136 | 5/18/2021 10:30:56 AM |  | Active | Advanced to General | 1 |  
				| City/Town | CITY OF ROSLYN | Council 6 | Regular | 4 | Janine Brodine | PO BOX 197, ROSLYN, WA, 98941 | [email protected] | (509) 649-2223 | 5/17/2021 3:31:36 PM |  | Active | Advanced to General | 1 |  
				| City/Town | CITY OF ROSLYN | Council 6 | Regular | 4 | Tom Missel | PO Box 182, ROSLYN, WA, 98941 | [email protected] | (360) 510-4049 | 5/17/2021 10:35:50 AM |  | Active | Advanced to General | 2 |  
				| City/Town | CITY OF ROSLYN | Council 7 | Regular | 2 | Nolan Walter Weis | PO Box 367, ROSLYN, WA, 98941 |  | () - | 5/21/2021 10:38:45 AM |  | Active | Advanced to General | 1 |  
				| City/Town | CITY OF ROSLYN | Council 7 | Regular | 2 | Ellie Belew | PO BOX 652, ROSLYN, WA, 98941 | [email protected] | (509) 859-1626 | 5/20/2021 6:34:25 PM |  | Active | Advanced to General | 2 |  
				| City/Town | TOWN OF SOUTH CLE ELUM | Council 1 | Regular | 4 | Dave Allenbaugh | PO BOX 207, South Cle Elum, WA, 98943 | [email protected] | (509) 674-2206 | 5/18/2021 2:41:57 PM |  | Active | Advanced to General | 1 |  
				| City/Town | TOWN OF SOUTH CLE ELUM | Council 2 | Regular | 4 | John L. Williams | PO BOX 603, SOUTH CLE ELUM, WA, 98943 |  | () - | 5/19/2021 2:30:57 PM |  | Active | Advanced to General | 1 |  
				| City/Town | TOWN OF SOUTH CLE ELUM | Council 5 | Unexpired | 4 | Cory McGuire | 500 BROADWAY AVE, SOUTH CLE ELUM, WA, 98943 |  | () - | 5/20/2021 4:22:14 PM |  | Active | Advanced to General | 1 |  
				| Fire | FIRE DISTRICT 1 | Commissioner 1 | Short & Full | 6 | Jason Badgerow | 480 YAKIMA RIVER DR, ELLENSBURG, WA, 98926 |  | () - | 5/17/2021 1:02:13 PM |  | Active | Advanced to General | 1 |  
				| Fire | FIRE DISTRICT 2 | Commissioner 3 | Regular | 6 | Jerry Pettit | 831 NO 6 RD, ELLENSBURG, WA, 98926 | [email protected] | (509) 929-1591 | 5/17/2021 9:03:30 AM |  | Active | Advanced to General | 1 |  
				| Fire | FIRE DISTRICT 2 | Commissioner 4 | Regular | 6 | Jason Tucholke | 5685 COVE RD, ELLENSBURG, WA, 98926 |  | () - | 5/20/2021 3:21:15 PM |  | Active | Advanced to General | 1 |  
				| Fire | FIRE DISTRICT 2 | Commissioner 4 | Regular | 6 | Neil O'Neill | 301 S MOUNT DANIELS DR  , ELLENSBURG, WA, 98926 |  | () - | 5/17/2021 9:39:04 AM |  | Active | Advanced to General | 2 |  
				| Fire | FIRE DISTRICT 3 | Commissioner 1 | Unexpired | 6 | Douglas N Coburn II | PO BOX 688, EASTON, WA, 98925 |  | () - | 5/18/2021 2:53:38 PM |  | Active | Advanced to General | 1 |  
				| Fire | FIRE DISTRICT 3 | Commissioner 3 | Regular | 6 | Cynthia McLaughlin | PO BOX 674, EASTON, WA, 98925 |  | () - | 5/18/2021 4:27:13 PM |  | Active | Advanced to General | 1 |  
				| Fire | FIRE DISTRICT 4 | Commissioner 2 | Regular | 6 | Bryan Stockdale | PO BOX 29, VANTAGE, WA, 98950-0029 | [email protected] | (509) 856-2800 | 5/21/2021 11:02:54 AM |  | Active | Advanced to General | 1 |  
				| Fire | FIRE DISTRICT 6 | Commissioner 1 | Regular | 6 | Joanne Mc Coy | PO BOX 1411, RONALD, WA, 98940 | [email protected] | (858) 663-5973 | 5/19/2021 12:39:41 PM |  | Withdrawn |  | 1 |  
				| Fire | FIRE DISTRICT 6 | Commissioner 1 | Regular | 6 | Denise Lindstrom | PO BOX 218, RONALD, WA, 98940 |  | () - | 5/17/2021 4:21:43 PM |  | Active | Advanced to General | 2 |  
				| Fire | FIRE DISTRICT 6 | Commissioner 3 | Unexpired | 6 | David Bertschi | PO BOX 519, ROSLYN, WA, 98941 | [email protected] | (509) 304-5126 | 5/18/2021 6:35:23 PM |  | Active | Advanced to General | 1 |  
				| Fire | FIRE DISTRICT 7 | Commissioner 3 | Regular | 6 | Justin Zipperer | 114 W 1ST ST SUITE A, CLE ELUM, WA, 98922 | [email protected] | (509) 201-6050 | 5/21/2021 10:54:20 AM |  | Active | In Primary | 1 |  
				| Fire | FIRE DISTRICT 7 | Commissioner 3 | Regular | 6 | Russ Hobbs | 11042 TEANAWAY RD  , CLE ELUM, WA, 98922 | [email protected] | (509) 674-7647 | 5/19/2021 10:52:23 AM |  | Active | In Primary | 2 |  
				| Fire | FIRE DISTRICT 7 | Commissioner 3 | Regular | 6 | Michael Bain | 830 BIG HORN WAY, CLE ELUM, WA, 98922 | [email protected] | (425) 359-0125 | 5/18/2021 5:26:21 PM |  | Active | In Primary | 3 |  
				| Fire | SNOQUALMIE PASS FIRE AND RESCUE | Commissioner 3 | Regular | 6 | Lloyd D. Holman | PO BOX 74, SNOQUALMIE PASS, WA, 98068 | [email protected] | (206) 909-8270 | 5/19/2021 8:31:57 PM |  | Active | Advanced to General | 1 |  
				| Fire | SNOQUALMIE PASS FIRE AND RESCUE | Commissioner 5 | Short & Full | 6 | James Sammet | 1180 SNOQUALMIE DR, PO BOX 214, SNOQUALMIE PASS, WA, 98068 | [email protected] | (425) 999-2953 | 5/20/2021 11:02:08 AM |  | Active | Advanced to General | 1 |  
				| Water | WATER DISTRICT 2 | Commissioner 2 | Unexpired | 6 | Andy Vlahovich | PO BOX 91, RONALD, WA, 98940 |  | () - | 5/20/2021 8:17:35 AM |  | Active | Advanced to General | 1 |  
				| Water | WATER DISTRICT 3 | Commissioner 1 | Unexpired | 6 | Scott Campbell | PO BOX 700, EASTON, WA, 98925 |  | () - | 5/18/2021 2:16:11 PM |  | Active | Advanced to General | 1 |  
				| Water | WATER DISTRICT 3 | Commissioner 3 | Regular | 6 | Dan Wasell | PO Box 527, Easton, WA, 98925 | [email protected] | (509) 674-8150 | 5/21/2021 4:31:26 PM |  | Active | Advanced to General | 1 |  
				| Water | WATER DISTRICT 3 | Commissioner 3 | Regular | 6 | Kari Mc Donald | PO BOX 22, EASTON, WA, 98925 | [email protected] | (425) 443-5575 | 5/19/2021 1:13:34 PM |  | Active | Advanced to General | 2 |  
				| Water | WATER DISTRICT 4 | Commissioner 2 | Unexpired | 6 | Sasha Alsup | PO Box 202, Thorp, WA, 98946 |  | () - | 5/18/2021 1:02:57 PM |  | Active | Advanced to General | 1 |  
				| Water | WATER DISTRICT 4 | Commissioner 3 | Regular | 6 | Jarred W Fudacz | PO BOX 24, THORP, WA, 98946 |  | () - | 5/17/2021 12:04:23 PM |  | Active | Advanced to General | 1 |  
				| Water | WATER DISTRICT 5 | Commissioner 1 | Short & Full | 6 | Sonja Busby | 140 LYNX LN, CLE ELUM, WA, 98922 |  | () - | 5/17/2021 9:11:12 AM |  | Active | Advanced to General | 1 |  
				| Water | WATER DISTRICT 6 | Commissioner 1 | Unexpired | 2 | Jake O'Leary | PO BOX 702, Vantage, WA, 98950 |  | () - | 5/19/2021 9:43:40 AM |  | Active | Advanced to General | 1 |  
				| Water | WATER DISTRICT 6 | Commissioner 3 | Short & Full | 6 | Charlotte Gonzales | PO BOX 31, Vantage, WA, 98950 |  | () - | 5/19/2021 9:27:14 AM |  | Active | Advanced to General | 1 |  
				| Water | WATER DISTRICT 7 | Commissioner 1 | Regular | 6 | Vince Konkler | 11 HIGHLINE FALLS RD, CLE ELUM, WA, 98922 | [email protected] | (253) 569-5431 | 5/20/2021 2:38:44 PM |  | Active | Advanced to General | 1 |  
				| Water | WATER DISTRICT 7 | Commissioner 1 | Regular | 6 | Rick Towles | 11 RIDGE LOOP RD, CLE ELUM, WA, 98922 |  | () - | 5/17/2021 12:26:50 PM |  | Active | Advanced to General | 2 |  
				| Cemetery | CEMETERY DISTRICT 1 | Commissioner 2 | Unexpired | 6 | Kenji Norwood | 2231 THORP CEMETERY RD, THORP, WA, 98946 |  | () - | 5/21/2021 3:58:26 PM |  | Active | Advanced to General | 1 |  
				| Sewer | SNOQUALMIE PASS UTILITY DISTRICT | Commissioner 3 | Regular | 6 | David C. Harja | PO BOX 21, SNOQUALMIE PASS, WA, 98068 |  | () - | 5/17/2021 9:05:10 AM |  | Active | Advanced to General | 1 |  
		 
			
		 |